# | Title | WP | Lead | Date | Link |
---|---|---|---|---|---|
D1.1 | Metadata overview on fish response to hydropower | WP1 | 13 - EV INBO | 31-Oct-17 | Executive Summary Deliverable |
D5.1 | Review of policy requirements & financing instruments | WP5 | 11 - EI | 31-Oct-17 | Executive Summary Deliverable |
D6.4 | Intermediate Exploitation plan documents | WP6 | 11 - EI | 31-Oct-18 | |
D2.1 | A List of solutions, models, tools and devices, their application range on a regional and overall level, the identified knowledge gaps and the recommendations to fill these | WP2 | 3 - CNRS | 31-Oct-18 | |
D1.2 | Risk classification of European lampreys and fish species | WP1 | 1 - TUM | 31-Oct-18 | |
D4.1 | A classification system for methods, tools and measures for improvements measures | WP4 | 8 - SER | 31-Oct-18 | |
D2.2 | Working basis of solutions, models, tools and devices and identification of their application range on a regional and overall level to attain self-sustained fish populations | WP2 | 3 - CNRS | 30-Apr-19 | |
D3.1 | Guidelines for mortality modelling | WP3 | 1 - TUM | 31-Oct-19 | |
D4.2 | Functional application matrix for identification of potential combinations of improvements measures | WP4 | 8 - SER | 31-Oct-19 | |
D1.3 | Fish Population Hazard Index | WP1 | 6 - FVB.IGB | 31-Oct-19 | |
D5.2 | Stakeholder feedback on tools and products of FIThydro | WP5 | 11 - EI | 31-Oct-19 | |
D3.2 | Tools for fish behaviour assessment | WP3 | 12 - SJE | 31-Oct-19 | |
D5.3 | Public acceptance of alternative hydropower solutions | WP5 | 11 - EI | 31-Oct-19 | |
D1.4 | Cumulative Impact Assessment | WP1 | 10 - UHULL | 28-Feb-20 | |
D5.4 | Decision support system integrating technical solutions and guidelines from WP2 and 3, cost- effectiveness from WP4 and social/political aspects from WP5 | WP5 | 11 - EI | 28-Feb-20 | |
D4.3 | General cost figures for relevant solution, methods and tools | WP4 | 8 - SER | 30-Apr-20 | |
D4.4 | General strategies to optimize production under given environmental restrictions or measures that influences production schedules | WP4 | 8 - SER | 31-Aug-20 | |
D3.3 | Guidelines for fish behaviour assessment at HPPs | WP3 | 2 - IST | 31-Oct-20 | |
D4.7 | A cost effectiveness matrix for the selected case study rivers and a similar matrix for potential new hydro power schemes of different characteristics | WP4 | 8 - SER | 31-Oct-20 | |
D4.6 | Overview of relevant information on cost/ effectiveness in regard implemented and possible measures to maintain or improve sustainability of fish population in the selected case studies | WP4 | 8 - SER | 31-Oct-20 | |
D3.4 | Enhancing and customizing technical solutions for fish migration | WP3 | 5 - ETH Zürich | 31-Oct-20 | |
D4.5 | A set of general applicable effectiveness measures for solutions, methods and tools implemented to improve fish sustainability in regulated rivers and a cost/effectiveness matrix for a set of combined solutions, methods and tools | WP4 | 8 - SER | 31-Oct-20 |
The deliverables will be published here once they have been approved by the European Commission.
For project management and dissemination deliverables please click here