For all Presentation files, please click here
Presentation Title | Presenter(s) | Slides (PDF) | Recording (youtube) |
---|---|---|---|
Keynote 1: Sustainability in hydropower today and future outlook | María Ubierna, IHA | Click here | Click here |
1.1 FIThydro Decision Support System and FIThydro wiki | Richard Noble, UHULL and Bendik Hansen, SER | Click here | Click here |
1.2 Finding Cost-effective mitigation measures for fish in hydropower rivers | Ana Adeva-Bustos, SER | Not available* | Not available* |
1.3 Public acceptance of alternative hydropower solutions | Terese Venus, TUM | Click here | Click here |
1.4 Highlights from AMBER project Adaptive Management of Barriers in European Rivers | Carlos Garcia de Leaniz, Swansea University | Click here | Click here |
1.5 Highlights from HYPOSO project Hydropower solutions for developing countries | Ingo Ball, WIP Renewable Energies | Click here | Click here |
1.6 Highlights from Hydro4U Hydropower in Central Asia | Markus Reisenbüchler, TUM | Click here | Click here |
Keynote 2: Challenges and opportunities in assessing responses and resilience of various fish species and populations in hydropower-affected rivers | Chris Katopodis, Katopodis Ecohydraulics LTD. | Click here | Click here |
2.1 Use and test of European Fish Hazard Index | Ruben van Treeck, IGB | Click here | Click here |
2.2 Cumulative Impact Assessment | Ian Cowx, UHULL | Click here | Click here |
2.3 Relative risks of mortality and injury for fish during downstream passage at hydroelectric dams in temperate regions | Dirk Algera, Carleton University | Click here | Click here |
2.4 Fish tests and field campaigns in and around hydropower plants | Armin Peter, FCO | Click here | Click here |
2.5 Highlights from SUDOANG project: Tools and methods that contribute to the conservation of the European eel and its habitat in the SUDOE area | Pierre Sagnes, OFB | Click here | Click here |
Keynote 3: Innovation and research in Hydropower | Peter Rutschmann, TUM | Click here | Click here |
3.1 Monitoring bedload diversion through a vortex tube | Cristina Rachelly, ETH Zürich | Click here | Click here |
3.2 Measuring the severity of downstream passage | Jeffrey Tuhtan, TTU | Click here | Click here |
3.3 Curved-bar racks for downstream fish passage | Claudia Beck, IUB Engineering, ETH Zürich | Click here | Click here |
3.4 Horizontal bar rack bypass systems for downstream fish passage | Julian Meister, Axpo Power, ETH Zürich | Click here | Click here |
3.5 Low bar spacing solutions for downstream migration | Laurent David, Pprime | Click here | Click here |
3.6 Efficiency of downstream passage devices to protect Atlantic salmon smolt and European silver eels at small to medium hydropower plants | Sylvie Tomanova, OFB | Click here | Click here |
4.1 Hydropeaking Impact Assessment tool | Isabel Boavida, IST-ID, Atle Harby, SER | Click here | Click here |
4.2 Agent based model in CASiMiR | Matthias Schneider, SJE | Click here | Click here |
4.3 Innovative laboratory approaches to assess the turbine passage effects on conventional and pumped hydropower | Luiz da Silva, IfU, ETH Zürich | Not available* | Click here |
4.4 Influence of operation modes and fish behaviour on fish passage through turbines simple and advanced modelling methods | Ulli Stoltz, Voith | Click here | Click here |
5.1 Highlights from Hydropower Europe project - achieve a research and innovation agenda and a technology roadmap for the hydropower sector | Anton Schleiss, ICOLD, EPFL | Click here | Click here |
5.2 Discussing fish-friendly hydropower across Europe - Stakeholder feedback to FIThydro | Eleftheria Kampa, Ecologic Institute | Click here | Click here |
*The slides cannot be shared upon the request of the presenter