WP Number | WP Title | WP Leader | Start Month | End Month |
WP1 | Fish population development in HP effected environments | 6 - FVB.IGB | 1 | 48 |
WP2 | The appraisal of existing solutions, models, tools and devices to assess (the) self-sustained fish population(s) at the test case HPP in each of the four regions | 3 - CNRS | 1 | 48 |
WP3 | The innovation of solutions, models, tools and devices to assess self-sustained fish population(s) at the test case HPP in each of the four regions | 2 - IST | 1 | 48 |
WP4 | Cost effective management strategies to improve the development of self-sustained fish populations at the existing and new HPPs | 8 - SER | 1 | 48 |
WP5 | Stakeholder involvement & decision-support system | 11 - EI | 1 | 48 |
WP6 | Communication, Dissemination and Exploitation | 1 - TUM | 1 | 48 |
WP7 | Management of the Project | 1 - TUM | 1 | 48 |
WP8 | Ethics requirements | 1 - TUM | 1 | 48 |
